| Claire Allen | 7 |
| Polly Gundry | 6 |
| Kelly Bryson | 4 |
| Hannah Lewis | 4 |
| Nine riders on three winners | |
sponsored by Racing Post Weekender |
| Richard Burton | 12 |
| Tom Weston | 11 |
| James Tudor | 10 |
| Ryan Mahon | 9 |
| John Mathias | 8 |
| Phillip York | 8 |
| Richard Woollacott | 7 |
sponsored by Fuller's Brewery |

| Claire Douglas | 3 |
| Lucy Pugsley | 3 |
| Bridget Andrews | 2 |
| Anna Dawson | 2 |
| Emma Pugsley | 2 |
sponsored by Fuller's Brewery |
| James Best | 5 |
| Richard Hawkins | 5 |
| James Banks | 3 |
| Joe Tickle | 3 |
2 |
|
2 |
|
| Eight riders on two winners | |
sponsored by Fuller's Brewery |

| Lucy Pugsley | 3 |
| Bridget Andrews | 2 |
| Emma Pugsley | 2 |
sponsored by Windsor Partners Ltd and Ace European Group |
| James Best | 5 |
| Grant Cockburn | 2 |
| Jack Quinlan | 2 |
sponsored by Racing Post Weekender |

| Alan Berry | 3 |
| Oliver Greenall | 3 |
| Richard Burton | 2 |
| Val Jackson | 2 |
| Chris Dawson | 2 |
| Twelve riders on one winner | |
sponsored by Weatherbys Chase |
| David Mansell | 42 |
| Polly Gundry | 41 |
| Tom Ellis | 39 |
| Richard Woollacott | 38 |
| Josh Guerriero | 35 |
| Matt Griffiths | 34 |
| Sam Allwood | 34 |
| Mark Wall | 34 |

| Fully Loaded | 5 |
| Big Moment | 3 |
| Come What Augustus | 3 |
| Glacial Call | 3 |
| Fifty-three horses with two wins | |
sponsored by Connolly's Red Mills |
| Clive Bennett | 5 |
| Jackie du Plessis | 5 |
| Andrew Pugsley | 5 |
| William & Angela Rucker | 5 |
| Giles Sim | 4 |
| Lord Daresbury | 4 |
| Simon Hart | 4 |

| Presenting | 12 |
| Alflora | 11 |
| Old Vic | 11 |
| Oscar | 11 |
| Bob Back | 10 |
| Beneficial | 8 |
| Glacial Storm | 7 |
| Lucy Pugsley | 14pts |
| Emma Pugsley | 10pts |
| Grant Cockburn | 8pts |
| Nick Slatter | 8pts |
| Ben Clarke | 6pts |
| Dan Collins | 6pts |
| Two riders with five points | |
sponsored by Harley Racing |

| Glacial Call (Devon & Cornwall) | 28pts |
| Robin de Sherwood (Northern) | 26pts |
| Warsaw Pact (West Wales) | 26pts |
| Cappoquin (Wessex) | 20pts |
| Different Trades (Wessex) | 20pts |
| Roulez Cool (S. Mids) | 20pts |
| Sericina (Wessex) | 20pts |
| Four horses on 18 points |

Full standings of the pointtopoint.co.uk Young Horse Awards and Harley Racing National Novice Riders Championship are available now in the Downloads section.
LATEST STANDINGS - updated March 10th 2010