| Gina Andrews | 22 |
| Louise Allan | 13 |
| Sam Drake | 12 |
| Gemma Hutchinson | 12 |
| Bridget Andrews | 10 |
| Jacqueline Coward | 10 |
| Jo Buck | 9 |
| Jane Williams | 9 |
sponsored by Racing Post Weekender |
| Richard Burton | 37 |
| Phil York | 34 |
| Will Biddick | 29 |
| Richard Woollacott | 21 |
| Thomas Greenall | 20 |
| John Mathias | 18 |
| Mark Wall | 18 |
| Three riders on seventeen wins | |
sponsored by Fuller's Brewery |

| Bridget Andrews | 10 |
| Lizzie Kelly | 7 |
| Siobhan Doolan | 4 |
| Lucy Sutcliffe | 4 |
| Four riders on three winners | 3 |
sponsored by Fuller's Brewery |
| Micheal Nolan | 16 |
| Mike Heard | 15 |
| Rob Jarrett | 11 |
| Ed Barrett | 9 |
| James Ridley | 8 |
| Four riders on seven wins | |
sponsored by Fuller's Brewery |

| Siobhan Doolan | 4 |
| Kate Sutcliffe | 2 |
| Jessica Westwood | 2 |
sponsored by Windsor Partners Ltd and Ace European Group |
| Matt Hampton | 7 |
| Harry Derham | 6 |
| Bradley Gibbs | 6 |
| Freddie Mitchell | 5 |
| Willie Twiston-Davies | 5 |
sponsored by Racing Post Weekender |

| Ryan Mahon | 6 |
| Mikey Ennis | 5 |
| Will Kinsey | 5 |
| Mark Wall | 4 |
| Four riders on three wins | |
sponsored by The Point-to-Point Racing Company |
| Richard Woollacott | 129 |
| Will Biddick | 116 |
| Phil York | 110 |
| Josh Guerriero | 90 |
| Richard Burton | 84 |
| Dave Mansell | 83 |
| Mark Wall | 83 |
| Ian Chanin | 81 |

| Findlay's Find | 9 |
| Freddies Return | 8 |
| My Old Piano | 6 |
| Paddy The Piper | 6 |
| Roll On Rose | 6 |
| Ten horses on five wins | |
sponsored by Connolly's Red Mills |
| Mr J. Turner | 19 |
| Mr R. Barber | 14 |
| Mr A. Hill | 14 |
| Mrs S. Hutchinson | 14 |
| Mr P.B. Miles | 14 |
| Mr & Mrs W. Rucker | 12 |
sponsored by the Coniston Hotel |

| Beneficial | 40 |
| Oscar | 40 |
| Anshan | 28 |
| Presenting | 28 |
| Classic Cliche | 27 |
| Luso | 24 |
| Alflora | 23 |
| Sir Harry Lewis | 23 |
| Harry Derham | 32pts |
| Philip Prince | 24pts |
| Lizzie Harris | 17pts |
| Dale Peters | 17pts |
| RIchard Collinson | 15pts |
| Lucy Sutcliffe | 15pts |
sponsored by Harley Racing |

| Findlay's Find (South Wales) | 76pts |
| Start Royal (South Mids) | 62pts |
| Badger Foot (Northern) | 54pts |
| Vote For Doodle (S East/Wessex) | 48pts |
| Cappoquin (Wessex) | 44pts |
| Indian Print (Northern) | 42pts |
| Johnny's Way (Wessex) | 39pts |
| Merry Terry (Wessex) | 38pts |
sponsored by pointtopoint.co.uk |
| Briery Star | 16pts |
| Timarello | 10pts |
| River Beauty | 9pts |
| Ease And Grace | 6pts |
| Maura My Love | 6pts |
| Golden Tangle | 5pts |
| Jessie Gwendoline | 5pts |
| Quine de Beauchene | 5pts |
sponsored by the PPA |

FINAL standings of the pointtopoint.co.uk Young Horse Awards and Harley Racing National Novice Riders Championship are available now in the Downloads section.
FINAL STANDINGS - updated June 22nd 2011