| Polly Gundry | 16 |
| Claire Allen |
15 |
| Jo Buck |
11 |
| Jacqueline Coward | 10 |
| Louise Allan | 8 |
| Claire Douglas | 8 |
| Charlotte Tizzard | 8 |
sponsored by Racing Post Weekender |
| Richard Woollacott | 40 |
| John Mathias | 37 |
| Jake Greenall | 36 |
| Richard Burton | 26 |
| Tom Weston | 20 |
| Chris Dawson | 18 |
| Phil York | 18 |
sponsored by Fuller's Brewery |

| Claire Douglas | 8 |
| Lucy Pugsley | 6 |
| Charlotte Cundall | 4 |
| Anna Dawson | 4 |
| Sam Drake | 4 |
| Emily MacMahon | 4 |
| Amie Waugh | 4 |
sponsored by Fuller's Brewery |
| Tom Cannon | 12 |
| Joe Tickle | 11 |
| Michael Ennis | 10 |
| Richard Hawkins | 9 |
| James Banks | 8 |
| James Best | 7 |
| Grant Cockburn | 7 |
sponsored by Fuller's Brewery |

| Lucy Pugsley | 6 |
| Amie Waugh | 4 |
| Bridget Andrews | 3 |
| Sarah Gould | 3 |
sponsored by Windsor Partners Ltd and Ace European Group |
| James Best | 7 |
| Grant Cockburn | 7 |
| Evan David | 4 |
| George Henderson | 4 |
| Joe Proctor | 4 |
sponsored by Racing Post Weekender |

| Alan Berry | 8 |
| Richard Burton | 5 |
| Johnny Bailey | 4 |
| Josh Hamer | 4 |
| Mark Wall | 4 |
| Four riders on three wins | |
sponsored by Weatherbys Chase |
| Richard Woollacott | 141 |
| Jake Greenall | 111 |
| Tom Ellis | 101 |
| Mark Wall | 101 |
| Josh Guerriero | 100 |
| Dave Mansell | 100 |
| Chris Dawson | 93 |
| John Mathias | 93 |

| Fully Loaded | 9 |
| Come What Augustus | 8 |
| Indian Print | 7 |
| Gunner Jack | 6 |
| Quinder Spring | 6 |
| Seven horses with five wins | |
sponsored by Connolly's Red Mills |
| Joe Turner | 20 |
| William & Angela Rucker | 12 |
| Clive Bennett | 10 |
| Eric Brook | 10 |
| Carolyn Gorman | 10 |
| Victor Thompson | 10 |
| Andrew Pugsley | 9 |
| Dai Rees | 9 |

| Presenting | 35 |
| Beneficial | 28 |
| Old Vic | 28 |
| Alflora | 25 |
| Oscar | 24 |
| Anshan | 21 |
| Bob Back | 18 |
| Ed Turner | 29pts |
| Lucy Pugsley | 26pts |
| Dan Collins | 17pts |
| Tom Cannon | 14pts |
| Charlotte Cundall | 14pts |
| David Griffiths | 14pts |
| George Henderson | 14pts |
sponsored by Harley Racing |

| Indian Print (Northern) | 64pts |
| Warsaw Pact (West Wales | 52pts |
| Poppy Day (Yorkshire) | 48pts |
| Quinder Spring (Northern) | 48pts |
| Glacial Call (Devon & Cornwall) | 44pts |
| Zilcash (Midlands) | 36pts |
| Prince de Bersy (Devon & Cornwall) | 35pts |
| Five horses on 32 points |

FINAL standings of the pointtopoint.co.uk Young Horse Awards and Harley Racing National Novice Riders Championship are available now in the Downloads section.
FINAL STANDINGS - updated June 14th 2010