| Jacqueline Coward | 20 |
| Gina Andrews | 14 |
| Jane Williams | 11 |
| Bryony Frost | 9 |
| Claire Hart | 9 |
| Vicky Wade | 8 |
| Catherine Walton | 8 |
| Will Biddick | 37 |
| James Tudor | 20 |
| Mark Wall | 20 |
| Bradley Gibbs | 19 |
| Josh Guerriero | 19 |
| Robbie Henderson | 19 |
| Nick Williams | 18 |
sponsored by Fuller's Brewery |

| Bryony Frost | 9 |
| Emma Todd | 7 |
| Brodie Hampson | 5 |
| Rachel Leyshon | 5 |
| Ali Galliers-Pratt | 4 |
| nine riders on three wins | |
sponsored by Fuller's Brewery |
| Martin McIntyre | 9 |
| Charlie Deutsch | 7 |
| Rees Morgan Murphy | 6 |
| Callum Bewley | 5 |
| Mikey Hamill | 5 |
| Tom Hamilton | 5 |
| five riders on four wins | |
sponsored by Fuller's Brewery |

| Holly Harper | 3 |
| Abigail Banks | 2 |
| Jenny Price | 2 |
| Laura Jenkins | 1 |
| Kitty Robinson | 1 |
sponsored by Windsor and QBE |
| Charlie Deutsch | 7 |
| Mikey Hamill | 5 |
| Archie Wright | 4 |
| Ciaran Gethings | 3 |
| Shane Marriott | 3 |
sponsored by Dodson & Horrell Ltd |

| Jack Barber | 5 |
| Jamie Hamilton | 5 |
| Will Biddick | 4 |
| Sam Drinkwater | 4 |
| seven riders on three wins | |
sponsored by The Point-to-Point Racing Company |
| Josh Guerriero | 102 |
| Will Biddick | 97 |
| Jacqueline Coward | 93 |
| Robbie Henderson | 92 |
| Johnny Bailey | 79 |
| Ed Barrett | 78 |

| Palypso de Creek | 7 |
| Master Medic | 6 |
| Tommysteel | 6 |
| Mendip Express | 5 |
| Sybarite | 5 |
| Fair Point | 5 |
| Barneys Mate | 5 |
sponsored by Connolly's Red Mills |
| David Brace | 18 |
| Victor Thompson | 13 |
| Nick Wright | 10 |
| Mike Dawson | 7 |
| Alan Hill | 7 |
| Ferdy Murhpy | 7 |
| n.b. syndicates & partnerships are treated as individual owners | |
sponsored by the Coniston Hotel |

| Presenting | 34 |
| Alflora | 29 |
| Beneficial | 28 |
| Old Vic | 25 |
| Dr Massini | 23 |
| Kayf Tara | 23 |
| King's Theatre | 21 |
| Martin McIntyre | 32pts |
| Bryony Frost | 24pts |
| Brodie Hampson | 23pts |
| Rees Morgan Murphy | 20pts |
| Max Kendrick | 14pts |
sponsored by Harley Racing |

| Sybarite (West Midlands) | 50pts |
| Mendip Express (Wessex) | 48pts |
| Findlay's Find (S. Wales / Monmouths) | 40pts |
| All Great N Theory (South Midlands) | 40pts |
| Bellsinni Ron (Wessex) | 40pts |
| Senor Alco (Northern) | 38pts |
| Rumbavu (South Midlands) | 36pts |
| Champagne Rosie (Wessex) | 36pts |
sponsored by pointtopoint.co.uk |
| Champagne Rosie (Mr J. Meaden) | 23pts |
| Forgivienne | 9pts |
| Marlpit Oak | 9pts |
| Oh Suzannah | 9pts |
| Just Bridget | 8pts |
| Ringadingadoo | 8pts |
| Rokshi | 8pts |
sponsored by The Jockey Club |

| Jane Williams | 42pts |
| Hannah Lewis | 38pts |
| Phine Banks | 36pts |
| Gina Andrews | 32pts |
| Claire Hart | 32pts |
| Charlotte Prichard | 20pts |
| Jenny Price | 20pts |
| Ally Stirling / Clare Wills | 20pts |
sponsored by AGA |
| Sally Duckett | 5 |
| Alan Hill | 4 |
| seven trainers on three wins | |
sponsored by The Point-to-Point Racing Company |

| Richard Barber | 33 |
| Phil Rowley | 22 |
| Kayley Jones | 19 |
| David Easterby | 18 |
| David Brace | 17 |
| Gerald Bailey | 16 |
| Alan Hill | 15 |
| Cherry Coward | 15 |
sponsored by Connolly's Red Mills |
| Nick Wright | 10 |
| Sally Alner | 9 |
| Phil Hall | 9 |
| Nick Alexander | 8 |
| Sally Randell | 8 |
| Caroline Robinson | 8 |
| five trainers with seven wins | |
sponsored by Connolly's Red Mills |
Please CLICK HERE for full details of the latest standings in the pointtopoint.co.uk Young Horse Awards (National and Area Championships), Harley Racing Novice Riders Championship and the Jockey Club Mares Maiden Series